RANKING
Character Information
Name: | Magic2 | ||
Class: | Duel Master | ||
Level: | 400 | ||
Resets: | 0 | ||
Grand Resets: | 0 | ||
Status: | Offline | ||
Strength:65000 | Agility:65000 | ||
Vitality:65000 | Energy:65000 | ||
Money: | 2.000.000.000 Zen | ||
PK Status: | Hero | ||
Life: | 2092143 | ||
Location: | Lorencia (143 , 127) | ||
Guild: | - | ||
Last Login: | 2022-12-18 06:59:00 | ||
Last Logout: | 2022-12-18 07:08:00 |
Equipment
# | Name | Class | Level | Resets | Grand Resets | Location | Status |
---|---|---|---|---|---|---|---|
1 | KmmR | Grand Master | 400 | 500 | 500 | Noria | Offline |
2 | Knight1 | Blade Master | 400 | 0 | 0 | Lorencia | Offline |
3 | Knight2 | Blade Master | 400 | 0 | 0 | Lorencia | Offline |
4 | LinDa | Hight Elf | 400 | 0 | 0 | Lorencia | Offline |
5 | Lord1 | Lord Emperor | 400 | 0 | 0 | Lorencia | Offline |
6 | Lord2 | Lord Emperor | 400 | 0 | 0 | Lorencia | Offline |
7 | Louis | Blade Master | 400 | 0 | 0 | Elbeland | Offline |
8 | LouisJM | Fist Master | 400 | 0 | 0 | Illusion Temple 6 | Offline |
9 | Magic1 | Duel Master | 400 | 0 | 0 | Lorencia | Offline |
10 | Magic2 | Duel Master | 400 | 0 | 0 | Lorencia | Offline |
11 | Rage1 | Fist Master | 400 | 0 | 0 | Lorencia | Offline |
12 | Rage2 | Fist Master | 400 | 0 | 0 | Lorencia | Offline |
13 | Summ1 | Dimension Master | 400 | 0 | 0 | Lorencia | Offline |
14 | Summ2 | Dimension Master | 400 | 0 | 0 | Lorencia | Offline |
15 | testando | Dark Wizard | 400 | 0 | 0 | Lorencia | Offline |
16 | TesteDL | Lord Emperor | 400 | 0 | 0 | Lorencia | Offline |
17 | Wizard1 | Grand Master | 400 | 0 | 0 | Lorencia | Offline |
18 | Wizard2 | Grand Master | 400 | 0 | 0 | Lorencia | Offline |
19 | Admin | Blade Master | 400 | 0 | 0 | Offline | |
20 | Elfe1 | Hight Elf | 400 | 0 | 0 | Lorencia | Offline |
21 | Elfe2 | Hight Elf | 400 | 0 | 0 | Lorencia | Offline |
Last Updated: 1 Minute Ago